- Piece/Pieces
- 1
- Piece/Pieces
- 56000.00-
- 56000INR
- Lawn Mower
- Metal
- Garden Rakes
- Garden Forks
- Garden Fork
- Rotary Mowers
- Lawn Rakes
- Other
- 16"
- 41 Kilograms (kg)
Specification
Model: | HRJ196 |
Dimensions (L * W * H) (mm): | 1,560 * 505 * 1,025 |
Dry weight (kg): | 41 |
Engine Model: | GXV160H2 |
Type: | Air-cooled 4-stroke OHV single-cylinder |
Displacement (cm)3: | 163 |
Net Power (kw [PS] / rpm)*: | 2.7 [3.7] / 3,000 |
Fuel
Fuel: | unleaded gasoline |
Fuel tank capacity (L): | 1.5 |
Ignition system: | Transistorized magneto |
Starter system: | Recoil |
Cutting width (mm): | 470 |
Cutting height range (mm): | 16-75 ( 11 positions) |
Grass bag capacity (L): | 60 |
Blade brake type: | Flywheel brake |
Snorkel: | yes |
Model | Drive Mechanism | Weight | Gran Catching Capacity | Cooling width | Cutting Weight | Fuel Tank |
HRJ 196 | Push Type | 41 Kg | 60 L | 18" | (16-75) mm 11 Stages | 1.5 L |
HRJ 196 K1 | Self Propelled | 41 Kg | 60 L | 19" | (16-75) mm 11 Stages | 1.5 L |
- N/A
- 5 Per Day
- 1 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- HONDA PACKING
- All India
- HONDA DEALERSHIP CERTIFICATE
Office No-46, Shardhanand Marg, G. B. Road Delhi Delhi India +918045802087
Phone :+918045802087