- Piece/Pieces
- 1
- Piece/Pieces
- 44000.00-
- 44000.00INR
- Garden Cultivator
- Other
- Other
- Other
- Rotary Mowers
- Other
- Other
- N/A
- 37 Kilograms (kg)
Honda Tiller
Type Of Engine | Over head valve engine |
Engine Starting System | Recoil start |
Start Type | Ignition |
Lubricating Air Cleaner | No |
Plough Depth | 3-6 inches |
Cultivation Width | 305-450 mm |
Rotary Width | 450mm |
Clutch | Main clutch |
Transmission Type | One only forward |
Brake | Yes |
Mileage | One hour with half litre of petrol |
No Of Blades | 16 |
No Of Gear Speed | 1 |
Engine Combustion Chamber | Mobile oil |
Working Depth | 3-6 inches |
Avg Depth Of Cut Inch | 4 |
Bore X Stroke | 4 stroke |
Use | Sugarcane crops , vegetable crops , in small fields |
No Of Gears | 1 |
Transmission Rotary | Gear |
No Of Rotary Blades | 16 |
Engine Cooling System | Air colled |
Gear Shiftling | One |
Gears | Forward |
Brand | HONDA |
Machine Attachments | Potato Digger, Wheels , yellow ridger |
Machine Color | Red |
Seat | No |
HONDA FJ300 = Small Powerfull OHV Engine , Cc 80 , Hp 2.3 , Kw 1.5 , Tank Capacity 1.4 lt, Continues running 2.8 hours , Per hour 0.5 lt Petrol Cultivation Width 305 - 450 mm , Ground Clearance 85 mm , Dry Weight 37 Kg .
- N/A
- 5 Per Day
- 1 Days
- Yes
- If order is confirmed we will reimburse the sample cost
- HONDA PACKING WOODEN PACKING
- All India
- HONDA DEALERSHIP CERTIFICATE
Office No-46, Shardhanand Marg, G. B. Road Delhi Delhi India 08045802087
Phone :08045802087